
| RRP | £24,040 |
| Customer Saving | £1,840 |
| Our Price | £22,200 |
| Customer Deposit | £249 |
| Total Amount Of Credit | £21,951 |
| Term (months) | 48 Months |
| Annual Mileage | 6,000 |
| Excess Mileage Charge | 8p |
| First Payment | £249.02 |
| Monthly Payments | £249.13 |
| Optional Final Payment | £10,242 |
| Interest Charges | £0 |
| Annual Fixed Interest Rate | 0.00% |
| APR | 0.0% |
| Total Amount Payable | £22,200 |
| RRP | £27,540 |
| Customer Saving | £1,570 |
| Our Price | £25,970 |
| Customer Deposit | £315 |
| Total Amount Of Credit | £25,655 |
| Term (months) | 48 Months |
| Annual Mileage | 6,000 |
| Excess Mileage Charge | 8p |
| First Payment | £315.34 |
| Monthly Payments | £315.21 |
| Optional Final Payment | £10,840 |
| Interest Charges | £0 |
| Annual Fixed Interest Rate | 0.00% |
| APR | 0.0% |
| Total Amount Payable | £25,970 |
| RRP | £25,755 |
| Customer Saving | £1,455 |
| Our Price | £24,300 |
| Customer Deposit | £299 |
| Total Amount Of Credit | £24,001 |
| Term (months) | 48 Months |
| Annual Mileage | 6,000 |
| Excess Mileage Charge | 8p |
| Option To Purchase Fee | £1 |
| First Payment | £298.47 |
| Monthly Payments | £298.47 |
| Optional Final Payment | £11,308 |
| Interest Charges | £1,334.09 |
| Annual Fixed Interest Rate | 1.88% |
| APR | 1.9% |
| Total Amount Payable | £25,635.09 |
| RRP | £29,255 |
| Customer Saving | £2,205 |
| Our Price | £27,050 |
| Customer Deposit | £349 |
| Total Amount Of Credit | £26,701 |
| Term (months) | 48 Months |
| Annual Mileage | 6,000 |
| Excess Mileage Charge | 8p |
| Option To Purchase Fee | £1 |
| First Payment | £348.44 |
| Monthly Payments | £348.44 |
| Optional Final Payment | £11,780 |
| Interest Charges | £1,454.68 |
| Annual Fixed Interest Rate | 1.88% |
| APR | 1.9% |
| Total Amount Payable | £28,505.68 |
| RRP | £33,065 |
| Customer Saving | £5,065 |
| Our Price | £28,000 |
| Customer Deposit | £369 |
| Total Amount Of Credit | £27,631 |
| Term (months) | 48 Months |
| Annual Mileage | 6,000 |
| Excess Mileage Charge | 8p |
| First Payment | £369.18 |
| Monthly Payments | £369.17 |
| Optional Final Payment | £10,280 |
| Interest Charges | £0 |
| Annual Fixed Interest Rate | 0.00% |
| APR | 0.0% |
| Total Amount Payable | £28,000 |
| RRP | £34,564 |
| Customer Saving | £4,814 |
| Our Price | £29,750 |
| Customer Deposit | £395 |
| Total Amount Of Credit | £29,355 |
| Term (months) | 48 Months |
| Annual Mileage | 6,000 |
| Excess Mileage Charge | 9p |
| First Payment | £394.62 |
| Monthly Payments | £394.53 |
| Optional Final Payment | £10,812 |
| Interest Charges | £0 |
| Annual Fixed Interest Rate | 0.00% |
| APR | 0.0% |
| Total Amount Payable | £29,750 |
| RRP | £32,005 |
| Customer Saving | £1,905 |
| Our Price | £30,100 |
| Customer Deposit | £365 |
| Total Amount Of Credit | £29,735 |
| Term (months) | 48 Months |
| Annual Mileage | 6,000 |
| Excess Mileage Charge | 10p |
| Option To Purchase Fee | £1 |
| First Payment | £364.98 |
| Monthly Payments | £364.98 |
| Optional Final Payment | £14,244 |
| Interest Charges | £1,662.06 |
| Annual Fixed Interest Rate | 1.88% |
| APR | 1.9% |
| Total Amount Payable | £31,763.06 |
| RRP | £35,005 |
| Customer Saving | £2,455 |
| Our Price | £32,550 |
| Customer Deposit | £399 |
| Total Amount Of Credit | £32,151 |
| Term (months) | 48 Months |
| Annual Mileage | 6,000 |
| Excess Mileage Charge | 11p |
| Option To Purchase Fee | £1 |
| First Payment | £399.35 |
| Monthly Payments | £399.35 |
| Optional Final Payment | £15,171 |
| Interest Charges | £1,788.45 |
| Annual Fixed Interest Rate | 1.88% |
| APR | 1.9% |
| Total Amount Payable | £34,339.45 |
We are delighted to welcome OMODA & JAECOO to the Birchwood family, offering a selection of new and used models along with top-quality aftersales services. Our modern dealership provides the perfect environment to explore the OMODA & JAECOOcollection, including petrol-powered and all-electric options. Whatever your motoring needs, our sales experts are available to guide you through vehicle options, purchase plans and current promotions.
At Birchwood OMODA & JAECOO, we’re committed to providing exceptional service and support for all your automotive needs. Whether you're purchasing a new or used OMODA & JAECOO, we’re ready to help you every step of the way.
Our workshops, equipped with the latest tools and staffed by trained technicians experienced in OMODA & JAECOO servicing and repairs, provide affordable, high-quality aftersales care. From routine maintenance to complex repairs, our team is here to ensure your OMODA & JAECOO remains in top condition.
Explore our offerings online or contact us for assistance in finding your ideal OMODA & JAECOO solution.